Effective Tuesday Feb 7, 2012

905-564-5581 

Call for specials - We beat any competitor\'s prices

Item# Description Unit Q/B Bun 1 Bx 2Bx 5 Bx 10 Bx 20+ Bx Lot
10161 Carnation Fancy Assorted Colombia        Stem 350 0.53 0.40 0.39 0.37 0.36 0.35  
10162 Carnation Fancy Red Colombia        Stem 350 0.65 0.49 0.48 0.46 0.44 0.43  
16000 Carnation Short Assorted Colombia    Stem 500 0.39 0.30 0.29 0.27 0.26 0.26 Box
                     
22000 Miniature Carnation Select Assorted             Bunch 35 5.78 4.39 4.28 4.05 3.93 3.81  
23070 Miniature Carnation Red Bunch 30 7.04 5.35 5.21 4.93 4.79 4.65  
23055 Miniature Carnation Standard Asst         Bunch 25 3.65 2.77 2.70 2.56 2.48 2.41 Box
                     
56007 Alstroemeria Assorted Select             Stem 120 1.14 0.87 0.84 0.80 0.78 0.75  
58001 Poms CDN Assorted               Bunch 24 5.52 4.20 4.08 3.86 3.75 3.64  
58500 Spider Mums Asst Bunch 12 11.74 8.92 8.69 8.22 7.98 7.75  
58504 Spider Mums Green Bunch 18 10.05 7.64 7.44 7.04 6.83 6.63  
50050 Gypsophilia New Love Ecuador Bunch 12 12.13 9.22 8.98 8.49 8.25 8.01  
50030 Gypsophilia Million Star Ecuador                Bunch 13 12.48 9.48 9.23 8.73 8.48 8.24  
51500 Hydrangea Blue Stem 30 2.50 1.90 1.85 1.75 1.70 1.65 Box
51510 Hydrangea White Stem 30 2.39 1.82 1.77 1.67 1.63 1.58 Box
51540 Mini Green Hydrangea Stem 40 1.95 1.48 1.44 1.37 1.33 1.29 Box
54000 Calla Lilies Stem 30 2.40 1.82 1.77 1.68 1.63 1.58 Box
                     
34804 Rose Freedom 40cm Colombia Stem 250 2.13 1.62 1.58 1.49 1.45 1.41 Box
34805 Rose Freedom 50cm Colombia Stem 200 2.28 1.73 1.69 1.60 1.55 1.50  
34806 Rose Freedom 60cm Colombia Stem 200 2.54 1.93 1.88 1.78 1.73 1.68  
35680 Rose Freedom 50cm Ecuador Stem 200 2.77 2.11 2.05 1.94 1.88 1.83  
                     
36393 Rose Color 40cm Ecuador Stem 300 0.87 0.66 0.64 0.61 0.59 0.57 Box
36394 Rose Color 50cm Ecuador Stem 250 1.23 0.93 0.91 0.86 0.84 0.81  
36395 Rose Color 60cm Ecuador Stem 200 1.51 1.15 1.12 1.06 1.03 1.00  
35420 Cool Water 50cm Stem 200 1.75 1.33 1.29 1.22 1.19 1.15 Box
31772 Titanic 50cm Stem 200 1.71 1.30 1.26 1.19 1.16 1.13 Box
31825 Vendela 40cm Stem 250 1.00 0.76 0.74 0.70 0.68 0.66 Box
31826 Vendela 50cm Stem 100 1.49 1.13 1.10 1.04 1.01 0.98 Box
                     
60010 Leather Leaf Select (Foliage)            Bunch 30 3.04 2.31 2.25 2.12 2.06 2.00  
60070 Mini Mixed Greens (Foliage)              Box 1   40.00 40.00 40.00 40.00 40.00 Box
60150 Tree Fern Fancy                          Bunch 30 4.50 3.42 3.33 3.15 3.06 2.97  
65000 Salal Bunch 20 6.55 4.42 4.32 4.22 4.09 3.93  
                     
  Orchids                  
75043 Dend. Large White (JBW-L) Stm 60   1.19 1.13 1.11 1.07 1.05  
75010 Dend. Bridal White (WSD-L) Stm 50   1.23 1.17 1.14 1.11 1.08  
75037 Dend. Two Tone (MT-L) Stm 50   1.12 1.06 1.04 1.01 0.99  
75126 Dend. Two Tone (BOM-L) Stm 70   1.12 1.06 1.04 1.01 0.99  
75127 Dend.TwoTone Dyed Blue Stm 70   1.15 1.09 1.07 1.04 1.01  
75120 Dend. Mauve (SB-L) Stm 60   1.14 1.08 1.06 1.03 1.00  
75096 Dend. Purple (EX-LL) Stm 80   1.01 0.96 0.94 0.91 0.89  
75147 Oncid. Gold Star (ONC-L) Stm 100   0.80 0.76 0.74 0.72 0.70  
75030 Dend./Oncid. Mix 50 (M-50) Box 1   45.00 44.00 43.00 42.00 40.00  
75058 Dend. Bqt. 5 stem w/ green Bunch 20   4.65 4.60 4.55 4.50 4.40  
                     
                     
Copyright © 2009 www.daphne.com, All rights reserved.